top of page

In Person
2022 - 2023 Calendar
Session # | Date |
---|---|
Session #1 | September 11, 2022 |
Session #2 | September 18, 2022 |
Session #3 | September 25, 2022 |
Session #4 | October 2, 2022 |
Session #5 | October 16, 2022 |
Session #6 | October 23, 2022 |
Session #7 | October 30, 2022 |
Session #8 | November 6, 2022 |
Session #9 | November 13, 2022 |
Session #10 | December 4, 2022 |
Session #11 | December 11, 2022 |
Session #12 | December 18, 2022 |
Session #13 | January 8, 2023 |
Session #14 | January 22, 2023 |
Session #15 CANCELED | January 29, 2023 CANCELED |
Session #16 | February 5, 2023 |
Session #17 | February 12, 2023 |
Session #18 | February 26, 2023 |
Session #19 | March 5, 2023 |
Session #20 | March 12, 2023 |
At Home
bottom of page